Are you on Twitter? Consider Twanalysis. It’s fun. Especially when you look up people you know.
Case in point, here’s my twanalysis:
|
LINK TO THIS PAGE : http://twanalyst.com/mshamburge/
|
| PERSONAL INFORMATION: | ||
| Name: | mshamburge (Meredith Shamburger) | |
| Location: | Dallas (Time zone: Central Time (US & Canada)) | |
| Description: | Most of my favorite singers are dead. | |
| URL: | http://mshamburge.wordpress.com | |
| STATISTICS: | ||
| Account Created: | 03 Sep 08 | |
| Status Updates: | 598 | |
| Followers: | 73 | |
| Following: | 72 | |
| ANALYSIS: | ||
| Tweets per day: | 2.6 | |
| Readability index: (?) | 11 | |
| % conversations: | 29 | |
| % retweets: | 13 | |
| % links: | 19 | |
| % hashtags: | 1 | |
| % content: | 38 | |
(This page for mshamburge has been viewed 17 times)
Your Twitter personality (click to tweet it!)
Personality: likeable sociable cautious
Style: chatty coherent
WRITER
Tips for your tweeting…
Your tweeting is already tip-top! No improvements needed -
but check back here every so often to make sure your reputation is being maintained!
__________
But it gets even better when you look up someone you know (and don’t particularly care for) and find they get a failing grade:
| STATISTICS: | |
| Account Created: | 12 Apr 09 |
| Status Updates: | 43 |
| Followers: | 5 |
| Following: | 27 |
| ANALYSIS: | |
| Tweets per day: | 3.6 |
| Readability index: (?) | 7 |
| % conversations: | 16 |
| % content: | 84 |
(This page for [username removed by editor] has been viewed 3 times)
Your Twitter personality (click to tweet it!)
Personality: lonely incurious unremarkable
Style: chatty babyish
VOYEUR
Tips for your tweeting…